Ethernet (8-port) switch part numbers, Models 98x
| Topic: | Go to: |
|---|---|
| Model 983 rack locations (front) | Figure 5 |
| Management enclosure Ethernet cables, top view | Figure 6 |
| Locations codes of management enclosure, rear (Model 983) | Figure 7 |
| Cables for rear of management enclosure (Model 983) | Table 10 |
| Topic: | Go to: |
|---|---|
| Model 984, 985, 986, 988 base rack locations (location similar for 980, 981, 982 | Figure 1 |
| 8-port Ethernet switch, version 2 (power LED decal at right rear of switch) | Figure 2 |
| 8-port Ethernet switch, version 3 (power LED at left rear of switch) | Figure 3 |
| Ethernet switch parts (Models 98x) | Table 3 |
| 8-port Ethernet switch port locations, Model 98x | Figure 4 |
| Cables for Ethernet switch SW1 (upper) (Models 980, 981 single-phase, 984, 985) | Table 4 |
| Cables for Ethernet switch SW1 (upper) (Models 981 three-phase, 986) | Table 5 |
| Cables for Ethernet switch SW1 (upper) (Models 982, 988) | Table 6 |
| Cables for Ethernet switch SW2 (lower) (Models 980, 981 single-phase, 984, 985) | Table 7 |
| Cables for Ethernet switch SW2 (lower) (Models 981 three-phase, 986) | Table 8 |
| Cables for Ethernet switch SW2 (lower) (Models 982, 988) | Table 9 |
Note: The following part numbers are the most recent for this version of the
Parts Catalog. Your storage facility or serviceable event FRU list might contain an older or newer
part number. The parts-ordering system recognizes all valid part numbers and automatically
substitutes an available part number as needed.
Note: Ethernet switch locations are similar for models 980, 981, 982.

| Index | Part name | Part number |
|---|---|---|
| SW1/SW2 | 8-port Ethernet switch, version 2 (see Figure 2) | 98Y3777 |
| SW1/SW2 | 8-port Ethernet switch, version 3 (see Figure 3) | 01LT734 |
|
Note: Power connectors are different between switch versions. Order the Ethernet switch
version that matches the existing switch. If substitutions are necessary, they will be handled by
the parts system.
|
||
Note: Upper switch SW1 is "black" network; lower switch SW2 is "gray" network.
Cables for Ethernet switch SW1
To find part numbers for the cables that are connected to Ethernet switch SW1 (the upper Ethernet
switch), see Figure 4, Table 4, Table 5, and Table 6.
| Index | Part name | Part number |
|---|---|---|
| T1 | Not used | |
| T2 | Not used | |
| T3 | Cable, Ethernet switch SW1 -to- CEC enclosure XC11 FSP (1300 mm black) | 00YM684 |
| T4 | Cable, Ethernet switch SW1 -to- CEC enclosure XC22 FSP (1100 mm black) | 00YM685 |
| T5 | Cable, Ethernet switch SW1 -to- CEC enclosure XC11 (900 mm black) | 00YM686 |
| T6 | Cable, Ethernet switch SW1 -to- CEC enclosure XC22 (800 mm black) | 00YM687 |
| T7 | Cable, Ethernet switch SW1 -to- management console MC2
(secondary) (FRU is complete MC2 cable bundle with tool) |
00YM683 |
| T8 | Cable, Ethernet switch SW1 -to- management console MC1
(primary) (FRU is complete MC1 cable bundle with tool) |
00YM682 |
|
Notes:
|
||
| Index | Part name | Part number |
|---|---|---|
| T1 | Not used | |
| T2 | Not used | |
| T3 | Cable, Ethernet switch SW1 -to- CEC enclosure XC11 FSP (1400 mm black) | 98Y8829 |
| T4 | Cable, Ethernet switch SW1 -to- CEC enclosure XC22 FSP (1400 mm black) | 98Y8830 |
| T5 | Cable, Ethernet switch SW1 -to- CEC enclosure XC11 (1400 mm black) | 98Y8831 |
| T6 | Cable, Ethernet switch SW1 -to- CEC enclosure XC22 (1100 mm black) | 98Y8832 |
| T7 | Cable, Ethernet switch SW1 -to- management console MC2
(secondary) (FRU is complete MC2 cable bundle with tool) |
98Y8846 |
| T8 | Cable, Ethernet switch SW1 -to- management console MC1
(primary) (FRU is complete MC1 cable bundle with tool) |
98Y8845 |
|
Notes:
|
||
| Index | Part name | Part number |
|---|---|---|
| T1 | Not used | |
| T2 | Not used | |
| T3 | Cable, Ethernet switch SW1 -to- CEC enclosure XC11 FSP (1400 mm black) | 98Y8949 |
| T4 | Cable, Ethernet switch SW1 -to- CEC enclosure XC22 FSP (1100 mm black) | 98Y8950 |
| T5 | Cable, Ethernet switch SW1 -to- CEC enclosure XC11 (1400 mm black) | 98Y8951 |
| T6 | Cable, Ethernet switch SW1 -to- CEC enclosure XC22 (1100 mm black) | 98Y8952 |
| T7 | Cable, Ethernet switch SW1 -to- management console MC2
(secondary) (FRU is complete MC2 cable bundle with tool) |
98Y8846 |
| T8 | Cable, Ethernet switch SW1 -to- management console MC1
(primary) (FRU is complete MC1 cable bundle with tool) |
98Y8845 |
|
Notes:
|
||
Cables for Ethernet switch SW2
To find part numbers for the cables that are connected to Ethernet switch SW2 (the lower Ethernet
switch), see Figure 4, Table 7, Table 8, and Table 9.
| Index | Part name | Part number |
|---|---|---|
| T1 | Not used | |
| T2 | Not used | |
| T3 | Cable, Ethernet switch SW2 -to- CEC enclosure XC11 FSP (1400 mm gray) | 00YM688 |
| T4 | Cable, Ethernet switch SW2 -to- CEC enclosure XC22 FSP (1200 mm gray) | 00YM689 |
| T5 | Cable, Ethernet switch SW2 -to- CEC enclosure XC11 (1150 mm gray) | 00YM690 |
| T6 | Cable, Ethernet switch SW2 -to- CEC enclosure XC22 (950 mm gray) | 00YM691 |
| T7 | Cable, Ethernet switch SW2 -to- management console MC2
(secondary) (FRU is complete MC2 cable bundle with tool) |
00YM683 |
| T8 | Cable, Ethernet switch SW2 -to- management console MC1
(primary) (FRU is complete MC1 cable bundle with tool) |
00YM682 |
|
Notes:
|
||
| Index | Part name | Part number |
|---|---|---|
| T1 | Not used | |
| T2 | Not used | |
| T3 | Cable, Ethernet switch SW2 -to- CEC enclosure XC11 FSP (1400 mm gray) | 98Y8833 |
| T4 | Cable, Ethernet switch SW2 -to- CEC enclosure XC22 FSP (1400 mm gray) | 98Y8834 |
| T5 | Cable, Ethernet switch SW2 -to- CEC enclosure XC11 (1400 mm gray) | 98Y8835 |
| T6 | Cable, Ethernet switch SW2 -to- CEC enclosure XC22 (1100 mm gray) | 98Y8836 |
| T7 | Cable, Ethernet switch SW2 -to- management console MC2
(secondary) (FRU is complete MC2 cable bundle with tool) |
98Y8846 |
| T8 | Cable, Ethernet switch SW2 -to- management console MC1
(primary) (FRU is complete MC1 cable bundle with tool) |
98Y8845 |
|
Notes:
|
||
| Index | Part name | Part number |
|---|---|---|
| T1 | Not used | |
| T2 | Not used | |
| T3 | Cable, Ethernet switch SW2 -to- CEC enclosure XC11 FSP (1400 mm gray) | 98Y8953 |
| T4 | Cable, Ethernet switch SW2 -to- CEC enclosure XC22 FSP (1100 mm gray) | 98Y8954 |
| T5 | Cable, Ethernet switch SW2 -to- CEC enclosure XC11 (1400 mm gray) | 98Y8955 |
| T6 | Cable, Ethernet switch SW2 -to- CEC enclosure XC22 (1100 mm gray) | 98Y8956 |
| T7 | Cable, Ethernet switch SW2 -to- management console MC2
(secondary) (FRU is complete MC2 cable bundle with tool) |
98Y8846 |
| T8 | Cable, Ethernet switch SW2 -to- management console MC1
(primary) (FRU is complete MC1 cable bundle with tool) |
98Y8845 |
|
Notes:
|
||
Model 983
| Location | Part name | Part number |
|---|---|---|
| MC1-x, MC2-x, SW1-Tx, SW2-Tx | RJ-45 cable coupler (snaps into rear bulkhead, connects internal and external Ethernet
cables) (not stocked as a FRU) |
45W9541 |
| MC1-A | Ethernet cable, MC1 to customer network | 02AN251 |
| MC1-B | Ethernet cable, MC1 to second customer network (optional feature, if used) | 02AN252 |
| MC2-A | Ethernet cable, MC2 to customer network | 02AN253 |
| MC2-B | Ethernet cable, MC2 to second customer network (optional feature, if used) | 02AN254 |
| SW1-T1 | Not used | |
| SW1-T2 | Ethernet cable, SW1 -to- UPS E61 (upper) | 02AN241 |
| SW1-T3 | Ethernet cable, SW1 -to- CEC enclosure XC1 (upper) FSP | 02AN242 |
| SW1-T4 | Ethernet cable, SW1 -to- CEC enclosure XC2 (lower) FSP | 02AN243 |
| SW1-T5 | Ethernet cable, SW1 -to- CEC enclosure XC1 (upper) | 02AN244 |
| SW1-T6 | Ethernet cable, SW1 -to- CEC enclosure XC2 (lower) | 02AN245 |
| SW2-T1 | Not used | |
| SW2-T2 | Ethernet cable, SW2 -to- UPS E62 (lower) | 02AN246 |
| SW2-T3 | Ethernet cable, SW2 -to- CEC enclosure XC1 (upper) FSP | 02AN247 |
| SW2-T4 | Ethernet cable, SW2 -to- CEC enclosure XC2 (lower) FSP | 02AN248 |
| SW2-T5 | Ethernet cable, SW2 -to- CEC enclosure XC1 (upper) | 02AN249 |
| SW2-T6 | Ethernet cable, SW2 -to- CEC enclosure XC2 (lower) | 02AN250 |
|
Notes:
|
||