Rack power and cooling location codes (Models 951, 95E)
Use Table 1 to find
the part of the rack power and cooling system for which you seek location
code information. For part numbers, see Rack power and cooling part numbers, Models 951, 95E.
| Part | See |
|---|---|
Locations overview
Base rack Expansion rack |
|
| Battery module set | Figure 7 |
| Local remote switch card | Figure 9 |
| Power distribution unit | Figure 13 |
Primary power supply (PPS)
Front 208VDC base module Fans PFC module Rear 208V power module AC input power module Booster power module Sequencer module |
|
| Rack identity card | Figure 11 |
| RPC card | Figure 12 |
| System z® local remote switch card | Figure 10 |
Overview of locations (base rack)

| Location code | Part name |
|---|---|
| U2nnn.mmm.sssssss-Exx (xx = 10 thru 12) |
Battery module enclosure |
| U2nnn.mmm.sssssss-E1 (PPS1 / cpPPS10) |
Primary power supply (upper) |
| U2nnn.mmm.sssssss-E2 (PPS2 / cpPPS11) |
Primary power supply (lower) |
| U2nnn.mmm.sssssss-Exx (xx = 21 thru E26) |
Power distribution units |
U789D.001.sssssss |
CEC enclosure |
U1400.rBn.sssssss |
I/O enclosure |
| U2nnn.D02.sssssss | Storage enclosure |
Overview of locations (expansion rack)

| Location code | Part name |
|---|---|
| U2nnn.mmm.sssssss-Exx (xx = 10 thru 12) |
Battery module |
| U2nnn.mmm.sssssss-E1 (PPS1 / cpPPSx 0 where x = rack #) |
Primary power supply (upper) |
| U2nnn.mmm.sssssss-E2 (PPS2 / cpPPSx 1 where x = rack #) |
Primary power supply (lower) |
| U2nnn.mmm.sssssss-Exx (xx = 21 thru 26) |
Power distribution units |
PPS locations (front)

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-Ex1 | Primary power supply (PPS) | |
| U2nnn.mmm.sssssss-Ex-A1 | PPS fan (top) | Power/signal |
| U2nnn.mmm.sssssss-Ex-A2 | PPS fan (middle) | Power/signal |
| U2nnn.mmm.sssssss-Ex-A3 | PPS fan (bottom) | Power/signal |
| 2 | 208VDC base module | |
| 2 | PFC module | |
Notes:
|
||
PPS locations (rear)

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-Ex1 | Primary power supply (PPS) | |
| U2nnn.mmm.sssssss-Ex-E1 | 208V power module | |
| U2nnn.mmm.sssssss-Ex-E2 | Booster power module (optional) | |
| U2nnn.mmm.sssssss-Ex-E3 | 208V power module | |
| 2 | AC input power module3 | |
| U2nnn.mmm.sssssss-Ex-S1 | Sequencer module4 | |
AC input power module locations
A code is not associated with the location of the parts on the AC input power module. These parts are shown only for reference.

Sequencer module locations

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-Ex | Sequencer module | |
| U2nnn.mmm.sssssss-Ex-T1 | RPC 1 communication | |
| U2nnn.mmm.sssssss-Ex-T2 | RPC 2 communication | |
| U2nnn.mmm.sssssss-Ex-T3 | PPS to PPS communication | |
| U2nnn.mmm.sssssss-Ex-T4 | UEPO loop | |
| U2nnn.mmm.sssssss-Ex-T5 | Rack identity card | |
| U2nnn.mmm.sssssss-Ex-T6 | Battery backup unit interface | |
| U2nnn.mmm.sssssss-Ex-T7 | Battery backup unit charge | |
| J8-1 (not a location code) | 208 VDC to bus bars for CEC and I/O enclosures | |
| J8-2 (Not a location code. Connector may not be present on some hardware levels.) | 208 VDC to bus bars for CEC and I/O enclosures | |
| U2nnn.mmm.sssssss-Ex-T9 | 208 VDC to management console and Ethernet switches | |
| U2nnn.mmm.sssssss-Ex-T10 | 208 VDC to management console and Ethernet switches |
Battery module enclosure locations


| Location code | Part name | Connector |
|---|---|---|
U2nnn.mmm.sssssss-E1x-E1
x = 0 (top position) x = 1 (middle position) x = 2 (bottom position) |
Battery module enclosure
|
|
| U2nnn.mmm.sssssss-E1x-E2 | Battery module set (3 battery modules in a battery module enclosure) | |
| U2nnn.mmm.sssssss-E1x-T1 | 208VDC bus bar | |
| U2nnn.mmm.sssssss-E1x-T2 | 208VDC bus bar | |
| U2nnn.mmm.sssssss-E1x-T3 | PPS charging | |
| U2nnn.mmm.sssssss-E1x-T4 | PPS charging | |
| U2nnn.mmm.sssssss-E1x-T5 | PPS control interface | |
| U2nnn.mmm.sssssss-E1x-T6 | PPS control interface | |
| U2nnn.mmm.sssssss-E1x-A1 | Battery module enclosure fan |
Local remote switch card locations

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-C6 | Local remote switch card |
System z local remote switch card locations

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-C6 | System z local remote switch card | |
| U2nnn.mmm.sssssss-C6-T1 | Customer power control cable | |
| U2nnn.mmm.sssssss-C6-T2 | Customer power control cable | |
| U2nnn.mmm.sssssss-C6-T3 | Customer power control cable | |
| U2nnn.mmm.sssssss-C6-T4 | Customer power control cable | |
| U2nnn.mmm.sssssss-C6-T5 | RPC-1 card | |
| U2nnn.mmm.sssssss-C6-T6 | RPC-2 card |
Rack identity card locations

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-C5 | Rack identity card | |
| U2nnn.mmm.sssssss-C5-T1 | To
RPC-1 card C1 (Rack 1) To PPS E1 (expansion rack) |
|
| U2nnn.mmm.sssssss-C5-T2 | To
RPC-2 card C2 (Rack 1) To PPS E2 (expansion rack) |
RPC card locations

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-C1 | RPC card (right from rear view) | |
| U2nnn.mmm.sssssss-C2 | RPC card (left from rear view) | |
| U2nnn.mmm.sssssss-Cx-T1 | Rack identity card | |
| U2nnn.mmm.sssssss-Cx-T201 | PPS rack 1 | |
| U2nnn.mmm.sssssss-Cx-T202 | reserved | |
| U2nnn.mmm.sssssss-Cx-T203 | PPS rack 2 | |
| U2nnn.mmm.sssssss-Cx-T204 | Local remote switch card | |
| U2nnn.mmm.sssssss-Cx-T205 | PPS rack 3 | |
| U2nnn.mmm.sssssss-Cx-T206 | reserved | |
| U2nnn.mmm.sssssss-Cx-T207 | PPS rack 4 | |
| U2nnn.mmm.sssssss-Cx-T208 | RPC card to RPC card | |
| U2nnn.mmm.sssssss-Cx-T209 | PPS rack 5 | |
| U2nnn.mmm.sssssss-Cx-T210 | CEC enclosure 1 | |
| U2nnn.mmm.sssssss-Cx-T211 | reserved | |
| U2nnn.mmm.sssssss-Cx-T212 | reserved | |
| U2nnn.mmm.sssssss-Cx-T213 | reserved | |
| U2nnn.mmm.sssssss-Cx-T214 | CEC enclosure 2 | |
| U2nnn.mmm.sssssss-Cx-T215 | reserved | |
| U2nnn.mmm.sssssss-Cx-T216 | not used |
Power distribution units

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-E2x (x = 1 thru 6) |
Power distribution unit | |
| U2nnn.mmm.sssssss-E2x-Ty (y = 1 thru 8) |
208VDC output to CEC enclosure, I/O enclosure, or storage enclosures | |
| U2nnn.mmm.sssssss-E2x-Ty (y = 9, 10) |
208VDC input to PDU |
U789D.001.sssssss
U1400.rBn.sssssss