I/O enclosure LED indicators (Models 961, 96E)
This section contains FRUs that have LED indicators. Each listed assembly is shown with a description of its LEDs. Do not use LEDs as a starting point for diagnosing a problem.
I/O enclosure FRUs with LEDs
I/O enclosure front

| Index | LED Function | Location | Color | LED Off | LED On | LED Flash |
|---|---|---|---|---|---|---|
| 1 | Input power for I/O enclosure power supply | E1 | green | no input | input good | n/a |
| 2 | Output power for I/O enclosure power supply | E1 | green | standby off | output on | standby |
| 3 | Identify for I/O enclosure power supply | E1 | amber | normal | n/a | fast = identify, slow = com fail |
| 4 | Input power for I/O enclosure power supply | E2 | green | no input | input good | n/a |
| 5 | Output power for I/O enclosure power supply | E2 | green | standby off | output on | standby |
| 6 | Identify for I/O enclosure power supply | E2 | amber | normal | n/a | fast = identify, slow = com fail |
| 7 | Identify for I/O enclosure fan | A1 | amber | normal | n/a | identify |
| 8 | Identify for I/O enclosure fan | A2 | amber | normal | n/a | identify |
| 9 | Identify for I/O enclosure | P1 | blue | normal | identify | n/a |
| 10 | Power for I/O enclosure | P1 | green | power off | power on | standby |
I/O enclosure rear

| Index | LED Function | Location | Color | LED Off | LED On | LED Flash |
|---|---|---|---|---|---|---|
| 1 | Power for I/O enclosure PCIe/SPCN card | P1-C7 | green | power off | power on | power standby |
| 2 | Identify for I/O enclosure PCIe/SPCN card | P1-C7 | amber | normal | fault | identify |
| 3 | Power for I/O enclosure | P1 | green | power off | power on | n/a |
| 4 | Power for I/O enclosure PCI slot | P1-Cx | green | power off | power on | standby (card regulators off) |
| 5 | Identify for I/O enclosure PCI slot | P1-Cx | amber | normal | n/a | identify |
| 6 | Activity for I/O enclosure device adapter card port | P1-Cx-Ty x=3, 6 | green | not ready Note 1 |
ready Note 2 |
n/a |
| 7 | Identify for I/O enclosure device adapter card port | P1-Cx-Ty x=3, 6 | amber | normal | n/a | identify |
| 8, 9 | Fibre channel host card port LEDs (see Table 5, Table 6, Table 7, and Table 8) | P1-Cx-Ty x=1,4 | ||||
| 10 | Not used | P1-Cx-Ty x=2,5 |
green | n/a | n/a | n/a |
Notes:
- LED off indicates port is not ready.
- LED on solid indicates port is ready (link is operational).
Fibre channel host card port LEDs
Table 5 and Table 6 provide detailed
information on fibre channel host card port LEDs.
Important: Do not replace host adapter cards
based on visual symptoms displayed in the LEDs. Replace them only
when they are:
- Listed in a serviceable event FRU list, OR
- Isolated in an isolation procedure MAP
Note: In the following
tables, LED terms are:
- Slow blinks are 1 per second
- Fast blinks are 4-5 per second
- Flashing is very fast blinking; the LED may look dimly lit
| Adapter | Yellow LED![]() |
Green LED![]() |
State |
|---|---|---|---|
| 8-Gb/s adapters | Off | Slow blink | Normal - link is down or not started |
| 2 blinks | On | 2-Gb/s link rate - normal, link is up | |
| 3 blinks | On | 4-Gb/s link rate - normal, link is up | |
| 4 blinks | On | 8-Gb/s link rate - normal, link is up |
| Adapter | Yellow LED![]() |
Green LED![]() |
State |
|---|---|---|---|
| 8-Gb/s adapters | Off | Off | Wake-up failure (dead board) |
| On | Failure when functioning | ||
| On | Off | POST failure (dead board) | |
| On | Failure when functioning | ||
| Slow blink | Off | Wake-up failure monitor | |
| Slow blink | Offline for download | ||
| Fast blink | Off | POST failure | |
| Slow blink | Restricted offline mode (waiting for restart) | ||
| Flashing | Off | POST process in progress | |
| Slow blink | Restricted offline mode (test active) |
| Adapter | Upper LED ![]() |
Lower LED ![]() |
State |
|---|---|---|---|
| 16-Gb/s adapters | Off | On, green | 4 Gb/s FC link rate - no I/O |
| Fast blink, green | 4 Gb/s FC link rate - active I/O | ||
| On, green | Off | 8 Gb/s FC link rate - no I/O | |
| On, green | 16 Gb/s FC link rate - no I/O | ||
| Fast blink, green | Off | 8 Gb/s FC link rate - active I/O | |
| Fast blink, green | 16 Gb/s FC link rate - active I/O |
| Adapter | Upper LED ![]() |
Lower LED ![]() |
State |
|---|---|---|---|
| 16-Gb/s adapters | Off | Off | Power off |
| On, red | Off | POST failure | |
| On, red | Firmware fault | ||
| Slow blink, white | Slow blink, white | Power on, firmware not initialized or hardware reset | |
| Slow blink, green | Slow blink, green | Link down |

