Rack power and cooling part numbers, Models 98x, 8xE
This topic presents information on rack power and cooling part
numbers for the following models:
- Base rack models 980, 981, 982, 984, 985, 986, 988
- Expansion rack models 98B, 98E, 98F, 84E, 85E, 86E, 88E
Use Table 1 as a directory for rack power and cooling parts.
Note: The following part numbers are the most recent for this version of the
Parts Catalog. Your storage facility or serviceable event FRU list might contain an older or newer
part number. The parts-ordering system recognizes all valid part numbers and automatically
substitutes an available part number as needed.
| Part name | Figure |
|---|---|
| DC-UPS battery service module (BSM) set | Figure 1 Figure 2 |
| DC-UPS DC supply unit (DSU) | Figure 4 Figure 5 |
| DC-UPS fan assembly | Figure 4 Figure 5 |
| Local remote switch card | Figure 6 Figure 7 |
| Power adapter, 12V | Figure 6 |
| Power distribution unit (PDU) | Figure 6 Figure 7 |
| Power junction assembly (PJA) | Figure 6 Figure 7 |
| Power junction assembly, direct (direct PJA | Figure 7 |
| Rack identity card | Figure 6 Figure 7 |
| RPC card | Figure 6 Figure 7 |
| All other parts | (See the appropriate figure below.) |

Note: BSM set enclosure cover for single-phase power configuration shown,
enclosure cover for three-phase power is similar.
| Index | Part name | Part number |
|---|---|---|
| N/A | BSM set power and signal cable (included with BSM set) | |
| E1-E12, E2-E12 | DC-UPS battery service module (BSM) set (1 primary and 3 secondary modules) (single-phase 98x and 8xE, 96x) | 98Y3997 |
| E1-E12, E2-E12 | DC-UPS battery service module (BSM) set (1 primary and 3 secondary modules) (required for three-phase 98x and 8xE, compatible with single-phase 98x and 8xE, and with 96x) | 00YM903 |
| N/A | DC-UPS battery service module (BSM) set screw (included with BSM set) | |
| N/A | BSM set enclosure cover (single-phase power) (1 per rack) (also known as "DC-UPS front cover") | 98Y7737 |
| N/A | BSM set enclosure cover (three-phase power) (1 per rack) (also known as "DC-UPS front cover") | 98Y8820 |
| N/A | DVD tray bucket | 98Y7741 |

| Index | Part name | Part number |
|---|---|---|
| E1-E1, E2-E1 ( Figure 4) | DC-UPS DC supply unit (DSU) (single-phase) | 98Y8403 |
| E1-E1, E2-E1 (Figure 5) | DC-UPS DC supply unit (DSU) (three-phase) | 98Y8585 |
| A1 ( Figure 4) | DC-UPS fan assembly (single-phase) | 98Y7066 |
| A1 (Figure 5) | DC-UPS fan assembly (three-phase) | 98Y1610 |
Note: Locations for models 980, 981, 982 are shown. DC-UPS
locations are similar for models 98x and 8xE.

Note: Rack-1 shown. PJAs E51, E52, E53, and E54 can also be present in
Rack-2. DC-UPS locations are similar for models 98x and 8xE.

| Index | Part name | Part number |
|---|---|---|
| C1, C2 | RPC card | 98Y6950 |
| Index | Part name | Part number |
|---|---|---|
| C5 | Rack identity card | 98Y5401 |
| C6 | Card, local remote switch (Z2LS) | 98Y6602 |
| Location | Part name | Part number |
|---|---|---|
| E21, E22 | Power distribution unit (PDU), 12 receptacles, longer input cables (1.4 - 1.6 m) | 98Y7470 |
| E23, E24 | Power distribution unit (PDU), 12 receptacles, shorter input cables (0.9 - 1.1 m) | 98Y7471 |
| Location | Part name | Part number |
|---|---|---|
| E31, E32, E33, E34, E35, E36 Figure 6 |
12V power adapter FRU (models 96x and 98x) | 01DH957 |
| Location | Part name | Part number |
|---|---|---|
| E41, E42 | Power junction assembly (PJA) (models 980, 981, 982) | 98Y7138 |
| E41, E42 | Power junction assembly (PJA) (models 984, 985, 986, 988) | 98Y9323 |
| E51, E52 | Power junction assembly, direct (direct PJA) (models 984, 84E, 985, 85E, 986, 86E, 988, 88E) | 98Y9324 |
| E53, E54 | Power junction assembly, direct (direct PJA) (models 985, 85E, 986, 86E, 988, 88E) | 98Y9324 |