Rack power and cooling location codes (Models 98x) (not 983)
Use Table 1 to find the part of the rack power and
cooling system for which you seek location code information. For part numbers, see Rack power and cooling part numbers, Models 98x, 8xE.
| Part | See |
|---|---|
| Overview of locations, base rack | Figure 1 Figure 2 |
| Battery service module set locations (front) | Figure 5 Figure 7 Figure 8 |
| DC-UPS locations (rear) | Figure 3 Figure 4 |
| DC-UPS locations (front) | Figure 5 Figure 6 |
| Direct power junction assembly (direct PJA) | Figure 15 |
| Ethernet switches | Figure 1 Figure 2 |
| Local remote switch card | Figure 9 |
| Power supplies, 12V | Figure 1 |
| Power junction assemblies (PJA) | Figure 1 Figure 2 Figure 13 Figure 14 |
| Power distribution unit (PDU) | Figure 1 Figure 2 Figure 12 |
| Rack identity card | Figure 10 |
| RPC card | Figure 11 |
Overview of locations, base rack and expansion rack
Note: Locations for models 980, 981, 982 are shown. DC-UPS
locations are similar for models 98x and 8xE.

Note: Rack-1 shown. PJAs E51, E52, E53, and E54 can also be present in
Rack-2. DC-UPS locations are similar for models 98x and 8xE.

| Location code | Part name |
|---|---|
| U2nnn.mmm.sssssss-E1 | DC-UPS (left, facing rear) |
| U2nnn.mmm.sssssss-E1-Exx (xx = 12) |
Battery service module set |
| U2nnn.mmm.sssssss-E2 | DC-UPS (right, facing rear) |
| U2nnn.mmm.sssssss-E2-Exx (xx = 12) |
Battery service module set |
| U2nnn.mmm.sssssss-Exx (xx = 21 through 24) |
Power distribution units |
|
U2nnn.mmm.sssssss-Exx (xx = 31 through 36) (models 980, 981, 982) |
12V Power supply |
| U2nnn.mmm.sssssss-Exx (xx = 41, 42) |
Power junction assembly (PJA) |
| U2nnn.mmm.sssssss-Exx (xx = 51, 52) (model 984) |
Direct power junction assembly (PJA) |
| U2nnn.mmm.sssssss-Exx (xx = 51 through 54) (models 985, 986, 988) |
Direct power junction assembly (PJA) |
| U2nnn.mmm.sssssss-SW1 |
Ethernet switch, black network |
| U2nnn.mmm.sssssss-SW2 |
Ethernet switch, gray network |
| Location code | Part name |
|---|---|
| U2nnn.mmm.sssssss-E1 | DC-UPS (left, facing rear) |
| U2nnn.mmm.sssssss-E1-Exx (xx = 12) |
Battery service module set |
| U2nnn.mmm.sssssss-E2 | DC-UPS (right, facing rear) |
| U2nnn.mmm.sssssss-E2-Exx (xx = 12) |
Battery service module set |
| U2nnn.mmm.sssssss-Exx (xx = 21 through 24) |
Power distribution units |
| U2nnn.mmm.sssssss-Exx (xx = 51, 52) (model 84E) |
Direct power junction assembly (PJA) |
| U2nnn.mmm.sssssss-Exx (xx = 51 through 54) (models 85E, 86E, 88E) |
Direct power junction assembly (PJA) |
DC-UPS locations (rear)

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-Ex1, 2 | DC-UPS (sheetmetal only enclosure, not a FRU) | |
| U2nnn.mmm.sssssss-Ex-A1 | DC-UPS fan assembly | |
| U2nnn.mmm.sssssss-Ex-E1 | DC supply unit | |
| U2nnn.mmm.sssssss-Ex-J1 | PDU | |
| U2nnn.mmm.sssssss-Ex-J2 | PDU | |
| U2nnn.mmm.sssssss-Ex-J3 | DC-UPS | |
| U2nnn.mmm.sssssss-Ex-J4 | DC-UPS fan assembly | |
| U2nnn.mmm.sssssss-Ex-J5 | Jumper plug | |
| U2nnn.mmm.sssssss-Ex-J6 | DC-UPS, RPC card C1 | |
| U2nnn.mmm.sssssss-Ex-J7 | DC-UPS, RPC card C2 | |
| U2nnn.mmm.sssssss-Ex-J8 | Not used (Rack 1) Rack Identity Card C5 (expansion rack) |
|
| U2nnn.mmm.sssssss-Ex-J9 | DC-UPS | |
| U2nnn.mmm.sssssss-Ex-J10 | Input phase selection | |
| U2nnn.mmm.sssssss-Ex-J11 | Input phase selection | |
| U2nnn.mmm.sssssss-Ex-J14 | Mainline power | |
| U2nnn.mmm.sssssss-Ex-P12 | (Input phase selection cable) | |
| U2nnn.mmm.sssssss-Ex-P13 | (Input phase selection cable) | |
|
Notes:
|
||
Battery service module set locations, DC-UPS (front)



| Location code | Part name | Connector |
|---|---|---|
| U242n.mmm.sssssss-Ex-Eyy x = 1 (right DC-UPS, facing front)
x = 2 (left DC-UPS, facing front) yy = 12 (single location in this DC-UPS) |
Battery service module set
|
|
| U242n.mmm.sssssss-Ex-Eyy-E1 | Battery service module, primary | |
| U242n.mmm.sssssss-Ex-Eyy-E1-J30 | Battery service module set signal | |
| U242n.mmm.sssssss-Ex-Eyy-E1-J20 | Battery service module set power (208V) | |
| U242n.mmm.sssssss-Ex-Eyy-E2
U242n.mmm.sssssss-Ex-Eyy-E3 U242n.mmm.sssssss-Ex-Eyy-E4 |
Battery service module, secondary | |
|
U242n.mmm.sssssss-Ex-Eyy-E2-J31
U242n.mmm.sssssss-Ex-Eyy-E3-J31 U242n.mmm.sssssss-Ex-Eyy-E4-J31 |
Battery service module set signal | |
|
U242n.mmm.sssssss-Ex-Eyy-E2-J21
U242n.mmm.sssssss-Ex-Eyy-E3-J21 U242n.mmm.sssssss-Ex-Eyy-E4-J21 |
Battery service module set power (208V) |
Local remote switch card locations

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-C6 | Local remote switch card | |
| U2nnn.mmm.sssssss-C6-J5 | RPC card C1 | |
| U2nnn.mmm.sssssss-C6-J6 | RPC card C2 |
Rack identity card locations

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-C5 | Rack identity card | |
| U2nnn.mmm.sssssss-C5-J1 | To RPC card C1 (Rack 1) To DC-UPS E1 (expansion rack) |
|
| U2nnn.mmm.sssssss-C5-J2 | To RPC card C2 (Rack 1) To DC-UPS E2 (expansion rack) |
|
| U2nnn.mmm.sssssss-C5-J3 | To rack operator panel LEDs (front door of rack) |
RPC card locations

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-C1 | RPC card (left, facing rear) | |
| U2nnn.mmm.sssssss-C2 | RPC card (right, facing rear) | |
| U2nnn.mmm.sssssss-Cx-J1 | Rack-ID card | |
| U2nnn.mmm.sssssss-Cx-J4 | Not used | |
| U2nnn.mmm.sssssss-Cx-J201 | DC-UPS Rack 1 | |
| U2nnn.mmm.sssssss-Cx-J202 | Debug | |
| U2nnn.mmm.sssssss-Cx-J203 | DC-UPS Rack 2 | |
| U2nnn.mmm.sssssss-Cx-J204 | Local/Remote card Rack 1 | |
| U2nnn.mmm.sssssss-Cx-J205 | DC-UPS Rack 3 | |
| U2nnn.mmm.sssssss-Cx-J206 | Not used | |
| U2nnn.mmm.sssssss-Cx-J207 | DC-UPS Rack 4 | |
| U2nnn.mmm.sssssss-Cx-J208 | RPC to RPC | |
| U2nnn.mmm.sssssss-Cx-J209 | DC-UPS Rack 5 | |
| U2nnn.mmm.sssssss-Cx-J210 | CEC FSP upper (I2C interface) | |
| U2nnn.mmm.sssssss-Cx-J211 | Not used | |
| U2nnn.mmm.sssssss-Cx-J212 | CEC LPAR upper (serial interface) | |
| U2nnn.mmm.sssssss-Cx-J213 | Not used | |
| U2nnn.mmm.sssssss-Cx-J214 | CEC FSP lower (I2C interface) | |
| U2nnn.mmm.sssssss-Cx-J215 | Not used | |
| U2nnn.mmm.sssssss-Cx-J216 | CEC LPAR lower (serial interface) | |
| U2nnn.mmm.sssssss-Cx-J301 | Power control network (PCN), Rack-1 | |
| U2nnn.mmm.sssssss-Cx-J302 | Power control network (PCN), Rack-2 | |
| U2nnn.mmm.sssssss-Cx-J303 | Not used | |
| U2nnn.mmm.sssssss-Cx-J304 | Not used | |
| U2nnn.mmm.sssssss-Cx-J305 | Not used | |
| U2nnn.mmm.sssssss-Cx-J306 | Not used |
Power distribution units

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-E2x (x = 1 through 4) |
Power distribution unit | |
| U2nnn.mmm.sssssss-E2x-Jy (y = 1 through 12) |
208VDC output to CEC enclosure, I/O enclosure, or storage enclosures | |
| U2nnn.mmm.sssssss-E2x-Py (y = 1, 2) |
208VDC input from DC-UPS (plug and cable are part of PDU) |
Power junction assembly

| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-E4x (x = 1, 2) |
Power junction assembly (PJA) | |
| U2nnn.mmm.sssssss-E4x-Jy (y = 1, 2) |
Management console power | |
| U2nnn.mmm.sssssss-E4x-J3 |
n/a - J3 not present on this model | |
| U2nnn.mmm.sssssss-E4x-Jy (y = 4, 6, 8) |
12V input from power supply | |
| U2nnn.mmm.sssssss-E4x-J5 | 12V output to Ethernet switch SW1 | |
| U2nnn.mmm.sssssss-E4x-J7 | 12V output to Ethernet switch SW2 | |
| U2nnn.mmm.sssssss-E4x-J9 | 12V output to management console display |
| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-E4x (x = 1, 2) |
Power junction assembly (PJA) | |
| U2nnn.mmm.sssssss-E4x-Jy
(y = 1, 2) |
Management console power | |
| UU2nnn.mmm.sssssss-E4x-Jy (y = 3, 6, 8) |
N/A: J3, J6, J8 are not present on this model. | |
| U2nnn.mmm.sssssss-E4x-J4 | 12V input from I/O enclosure | |
| U2nnn.mmm.sssssss-E4x-J5 | 12V output to Ethernet switch SW1 | |
| U2nnn.mmm.sssssss-E4x-J7 | 12V output to Ethernet switch SW2 | |
| U2nnn.mmm.sssssss-E4x-J9 | 12V output to management console display |
| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-E5x (x = 1, 2) |
Power junction assembly (PJA) | |
| U2nnn.mmm.sssssss-E5x-J10 | 12V input from I/O enclosure | |
| U2nnn.mmm.sssssss-E5x-J11 | 12V output to microbay | |
| U2nnn.mmm.sssssss-E5x-J12 | 12V output to microbay (all-flash model 984 only) |
| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-E5x (x = 1 through 4) |
Power junction assembly (PJA) | |
| U2nnn.mmm.sssssss-E5x-J10 | 12V input from I/O enclosure | |
| U2nnn.mmm.sssssss-E5x-J11 | 12V output to microbay | |
| U2nnn.mmm.sssssss-E5x-J12 | Not used |
| Location code | Part name | Connector |
|---|---|---|
| U2nnn.mmm.sssssss-E5x (x = 1 through 4) |
Power junction assembly (PJA | |
| U2nnn.mmm.sssssss-E5x-J10 | 12V input from I/O enclosure | |
| U2nnn.mmm.sssssss-E5x-J11 | 12V output to microbay | |
| U2nnn.mmm.sssssss-E5x-J12 | 12V output to microbay |